Supreme Suspensions Tire Sizing Guide
One of the added benefits of installing a lift kit is the ability to install larger tires for your vehicle. Use the tools on this page as a reference to help guide you. Knowing the available options and dimensions of tires will make it easier to decide what tires to pair with your Supreme Suspensions® Lift Kit.
Our Tire Size Calculator will allow you to figure out the dimensions of a tire such as Diameter, width, and sidewall. Use the comparison tool to compare your stock tire to one you are interested in upgrading to.
We have also included a Speedometer variance so you can see how the speedometer reading will differ depending on the tire difference. Speedometers are calibrated based on your stock tires' circumference and records the revolutions that your stock tires make. When you add new tires that have a larger or smaller circumference than the stock tires, the reading will vary from your actual speed. This is important because you don't want to think you are going the speed limit but in face are going much faster.
Tire Size Visualizer
Tire 1
Tire 2
Tire 1
Tire 2
Tire Size Reference Chart
You can use this tire size reference chart to see what tire diameter and wheel sizes combinations are generally available. Choose the diameter to see available options.
This tire size to lift chart is meant to be used as a reference guide for tire fitments. The maximum tire sizes for lift kits are listed are based on the max lift that we offer for the model year. All vehicles are slightly different, and all tires are slightly different in actual advertised sizes and design. Supreme Suspensions is not responsible for the installation of tires that rub or do not fit due to a wide range of diverse variances that can occur from vehicle to vehicle and tire to tire. This guide is not meant to provide recommended tire sizes for lift kits but rather the Maximum tire that will fit under most circumstances. This lift kit tire size chart is to be used strictly as a REFERENCE.
Due to actual lift heights and variances in tire sizes from various manufacturers, IT IS THE CONSUMER'S RESPONSIBILITY TO TEST FIT BEFORE PURCHASING WHEELS AND TIRES. SUPREME SUSPENSIONS cannot be held responsible for any cost of wheels and tires.
* Will fit factory tires. (Ford Superduty models, inside edge of tire will rub on the radius arm on full turn.) ** May require minor fender well trimming.
(C)=Classic (N)=New
MODEL | YEARS | DRIVETRAIN | FRONT LIFT | FULL LIFT | FULL + BODY LIFT |
---|
Cadillac
ESCALADE / EXT / ESV | 2002 – 2006 | 2WD/4WD 6-LUG | 32" | 33"** | 33" |
ESCALADE / EXT / ESV | 2007 – 2016 | 2WD/4WD 6-LUG | 32" | 33"** | 33" |
Chevy
C1500 | 1988 – 1998 | 2WD | 31" | 32" | 32" |
K1500 | 1988 – 1999 | 4WD | 31" | 32" | 32" |
SILVERADO 1500 | 1999 – 2007(C) | 2WD | 32" | 33"** | 33" |
SILVERADO 1500 | 1999 – 2007(C) | 4WD 6-LUG | 32" | 33"** | 33" |
SILVERADO 1500 | 2007(N) – 2023 | 2WD/4WD 6-LUG | 32" | 33" | 33" |
SILVERADO 1500HD | 2000 – 2010 | 2WD/4WD 8-LUG | 32" | 33" | 33" |
SILVERADO 2500HD | 2000 – 2010 | 2WD/4WD 8-LUG | 32" | 33" | 33" |
SILVERADO 2500HD | 2011 – 2023 | 4WD | 32" | 33" | 33" |
SILVERADO 3500HD | 2000 – 2010 | 2WD/4WD 8-LUG | 32" | 33" | 33" |
SILVERADO 3500 HD | 2011 – 2023 | 4WD | 32" | 33" | 33" |
TAHOE | 1995 – 1999 | 2WD 6-LUG | 32" | 33"** | 33" |
TAHOE | 1995 – 1999 | 4WD 6-LUG | 32" | 33"** | 33" |
TAHOE | 2000 – 2006 | 4WD | 32" | 33" | 33" |
TAHOE | 2007 – 2023 | 4WD 6-LUG | 32" | 33"** | 33" |
SUBURBAN 1500 | 1992 – 1999 | 2WD 6-LUG | 31" | 32" | 32" |
SUBURBAN 1500 | 1992 – 1999 | 4WD 6-LUG | 31" | 32" | 32" |
SUBURBAN 1500 | 2000 – 2006 | 4WD | 32" | 33" | 33" |
SUBURBAN 1500 | 2007 – 2023 | 4WD 6-LUG | 32" | 33"** | 33" |
SUBURBAN 2500 | 1992 – 1999 | 2WD/4WD 6-LUG | 31" | 32" | 32" |
SUBURBAN 2500 | 2000 – 2013 | 2WD/4WD 6-LUG | 32" | 33"** | 33" |
AVALANCHE 1500 | 2000 – 2006 | 4WD | 32" | 33" | 33" |
AVALANCHE 1500 | 2007 – 2013 | 4WD 6-LUG | 32" | 33"** | 33" |
AVALANCHE 2500 | 2001 – 2011 | 2WD/4WD 8-LUG | 32" | 33" | 33" |
Dodge
RAM 1500 | 1994 – 2001 | 4WD | 32" | 33" | 33" |
RAM 1500 | 2002 – 2005 | 4WD | 33" | 35" | 35" |
RAM 1500 | 2002 – 2008 | 2WD | 33" | 35" | 35" |
RAM 1500 | 2006 – 2022 | 4WD | 33" | 35" | 35" |
RAM 1500 | 2009 – 2020 | 2WD/4WD | 33" | 35" | 35" |
RAM 2500 | 1994 – 2013 | 2WD/4WD | 32" | 33" | 33" |
RAM 3500 | 1994 – 2013 | 2WD/4WD | 32" | 33" | 33" |
DAKOTA | 1986 – 2004 | 2WD | 32" | 33"** | 33" |
DAKOTA | 1987 – 2004 | 4WD | 32" | 33"** | 33" |
DAKOTA | 1992 – 2002 | 2WD/4WD | 32" | 33"** | 33" |
DAKOTA | 2005 – 2011 | 2WD/4WD | 32" | 33"** | 33" |
Ford
EXPEDITION | 1997 – 2002 | 2WD | 32" | 33" | 33" |
EXPEDITION | 1997 – 2002 | 4WD | 32" | 33" | 33" |
EXPEDITION | 2003 – 2017 | 2WD/4WD | 33" | 34" | 34" |
EXPLORER | 1991 – 1994 | 2WD | 32" | 33"** | 33" |
EXPLORER | 1991 – 2006 | 4WD | 32" | 33"** | 33" |
EXPLORER | 2006 – 2010 | 2WD/4WD | 32" | 33"** | 33" |
BRONCO | 1980 – 1996 | 2WD | 32" | 33"** | 33" |
BRONCO | 1980 – 1996 | 4WD | 32" | 33"** | 33" |
BRONCO II | 1983 – 1996 | 2WD | 32" | 33"** | 33" |
BRONCO II | 1983 – 1996 | 4WD | 32" | 33"** | 33" |
RANGER | 1983 – 1997 | 2WD | 31" | 32"** | 32" |
RANGER | 1983 – 1997 | 4WD | 31" | 32" | 32" |
RANGER | 1998 – 2012 | 2WD/4WD | 31" | 32" | 32" |
F150 | 1981 – 1996 | 2WD/4WD | 32" | 33"** | 33" |
F150 | 1997 – 2003 | 2WD/4WD | 32" | 33" | 33" |
F150 | 2004 – 2013 | 2WD/4WD | 33" | 35"** | 35" |
F150 | 2014 – 2023 | 2WD/4WD | 33" | 35"** | 35" |
F250 SUPER DUTY | 1999 – 2004 | 2WD/4WD | 32" | 33"* | 33" |
F350 SUPER DUTY | 1999 – 2004 | 2WD/4WD | 32" | 33"* | 33" |
F250 SUPER DUTY | 2005 – 2023 | 4WD | 32" | 33"* | 33" |
F350 SUPER DUTY | 2005 – 2023 | 4WD | 32" | 33"* | 33" |
GMC
C1500 | 1988 – 1998 | 2WD | 31" | 32" | 32" |
K1500 | 1988 – 1999 | 4WD | 31" | 32" | 32" |
SIERRA 1500 | 1999 – 2007(C) | 2WD | 32" | 33" | 33" |
SIERRA 1500 | 1999 – 2007(C) | 4WD 6-LUG | 32" | 33"** | 33" |
SIERRA 1500 | 2007(N) – 2023 | 2WD/4WD 6-LUG | 32" | 33" | 33" |
SIERRA 1500 HD | 2001 – 2010 | 2WD/4WD 8-LUG | 32" | 33" | 33" |
SIERRA 2500 HD | 2000 – 2010 | 2WD/4WD 8-LUG | 32" | 33" | 33" |
SIERRA 2500 HD | 2011 – 2019 | 4WD | 32" | 33" | 33" |
SIERRA 3500 HD | 2000 – 2010 | 2WD/4WD 8-LUG | 32" | 33" | 33" |
SIERRA 3500 HD | 2011 – 2019 | 4WD | 32" | 33" | 33" |
YUKON | 1992 – 1999 | 2WD/4WD 6-LUG | 31" | 32" | 32" |
YUKON | 2000 – 2006 | 2WD/4WD | 32" | 33" | 33" |
YUKON | 2007 – 2023 | 2WD/4WD 6-LUG | 32" | 33"** | 33" |
YUKON XL | 2000 – 2006 | 4WD | 32" | 33"** | 33" |
YUKON XL | 2007 – 2015 | 2WD/4WD 6-LUG | 32" | 33"** | 33" |
YUKON XL 2500 | 2000 – 2013 | 2WD/4WD 6-LUG | 32" | 33"** | 33" |
YUKON DENALI | 2000 – 2006 | 4WD 6-LUG | 32" | 33"** | 33" |
Hummer
HUMMER H2 | 2003 – 2010 | 4WD 8-LUG | 33" | 35"* ** | 35" |
HUMMER H3 | 2006 – 2010 | 4WD 8-LUG | 33" | 35"* ** | 35" |
Nissan
FRONTIER | 2005 – 2023 | 2WD/4WD | 31" | 32" | 32" |
ARMADA | 2004 – 2015 | 2WD/4WD | 32" | 33" | 33" |
TITAN | 2004 – 202 | 2WD/4WD | 32" | 33" | 33" |
Toyota
TUNDRA | 1999 – 2006 | 2WD/4WD | 32" | 33" | 33" |
TUNDRA | 2007 – 2023 | 2WD/4WD | 33" | 35" | 35" |
TACOMA | 1995 – 2004 | 2WD/4WD 6-LUG | 31" | 32" | 32" |
TACOMA | 2005 – 2023 | 2WD/4WD 6-LUG | 32" | 33" | 33" |
FJ CRUISER | 2007 – 2015 | 2WD/4WD | 32" | 33" | 33" |
4RUNNER | 1990 – 1995 | 4WD | 32" | 33" | 33" |
4RUNNER | 1996 – 2002 | 2WD/4WD | 32" | 33" | 33" |
4RUNNER | 2003 – 2023 | 2WD/4WD | 32" | 33" | 33" |
IFS PICKUP | 1986 – 1995 | 4WD | 31" | 32" | 32" |
IFS T-100 | 1993 – 1998 | 4WD | 31" | 32" | 32" |
SEQUOIA | 2000 – 2007 | 2WD/4WD | 32" | 33" | 33" |
SEQUOIA | 2008 – 2023 | 2WD/4WD | 32" | 33" | 33" |
Installing a wheel with less rear of wheel backspacing than the factory wheel results in the wheel sticking out further than the stock wheel did.
WHEEL WIDTH
BACK SPACE | 3.25’ | 3.5’ | 3.75’ | 4’ | 4.25’ | 4.5’ | 5’ | 5.25’ | 5.5’ | 5.75’ | 6’ |
---|---|---|---|---|---|---|---|---|---|---|---|
5.5’ | 0 | 6 | 12 | 19 | 25 | 32 | 44 | 52 | 57 | 63 | 69 |
6 | -6.4 | 0 | 6 | 12 | 19 | 25 | 38 | 44 | 51 | 57 | 63 |
6.5’ | -12 | -6 | 0 | 6 | 12 | 19 | 32 | 38 | 44 | 51 | 57 |
7’ | -19 | -12 | -6 | 0 | 6 | 12 | 25 | 32 | 38 | 44 | 51 |
8’ | -32 | -25 | -19 | -12 | -6 | 0 | 12 | 19 | 25 | 32 | 38 |
8.5’ | -38 | -32 | -25 | -19 | -12 | -6 | 6 | 12 | 19 | 25 | 32 |
9’ | -44 | -38 | -32 | -25 | -19 | -12 | 0 | 6 | 12 | 19 | 25 |
9.5’ | -51 | -44 | -38 | -32 | -25 | -19 | -6 | 0 | 6 | 12 | 19 |
10’ | -57 | -51 | -44 | -38 | -32 | -25 | -12 | -6 | 0 | 6 | 12 |
10.5’ | -63 | -57 | -51 | -44 | -38 | -32 | -19 | -12 | -6 | 0 | 6 |
11’ | -69 | -63 | -57 | -51 | -44 | -38 | -25 | -19 | -12 | -6 | 0 |
12’ | - | - | -69 | -63 | -57 | -51 | -38 | -32 | -25 | -19 | -6 |